Unfortunately, your man was at Midway Airport in Chicago by the time General James asked the first question Thursday night at the $2000 Elbo Room trivia tournament, so Street Academy wasn’t going to gain any playoff points that night. However, he was able to get me the final scores, so I’ve added them to the running total here.
So after eight weeks, here are the standings, and remember – only the top eight squads get into the final round.
| Trivia Team | Points | Totals | |
|---|---|---|---|
| 1 | Mayhem | 5 | 14.3 |
| 2 | Stern Fans | 1 | 13 |
| 3 | Big Red Machine | 10.3 | |
| 4 | Touched by an Uncle | 3 | 7 |
| T-5 | Brown Van Experience | 5 | |
| T-5 | Street Academy | 5 | |
| T-5 | Clay Aiken’s Skid Marks | 5 | |
| T-8 | The Third Wheel | 3 | |
| T-8 | Woo Hoo a Go Go | 3 | |
| THE CUT LINE | |||
| 9 | Monkey Knife Fights | 2.3 | |
| 10 | Dr. Occam’s Razor | 2 | |
| T-11 | The Wrong Guy | 1 | |
| T-11 | Overqualified and Unemployed | 1 | |
So I have to make sure I’m there next Thursday, come hell or high water.