The following is a playlist for the broadcast of the Nightowl Radio Show, a one-hour college radio show on station WHCL-FM. The show can be streamed tonight at 7:00 p.m. Eastern at whcl.org.
Tonight’s show – originally broadcast on February 17, 2023 – is way cool – all the songs this week contain alternate time signatures, where the 4/4 measure isn’t the predominant rhythm. We’ve got songs with a 5/4 time signature, some 7/4 music, and a Beatles track with several different time signatures in it.
| Time | Artist | Song | Predominant time signature |
|---|---|---|---|
| 7:01 PM | The Stranglers | Golden Brown | 13/8 intro |
| 7:05 PM | The Loved Ones | The Loved One | 5/4 |
| 7:08 PM | The Impressions | Fool for You | 9/8 |
| 7:11 PM | Rush | YYZ | 10/8 |
| 7:15 PM | Pink Floyd | Money | 7/4 |
| 7:20 PM | Peter Gabriel | Solsbury Hill | 7/4 |
| 7:26 PM | Don Ellis | Whiplash | 7/4 |
| 7:31 PM | Mike Oldfield | Tubular Bells (From “The Exorcist”) | 15/8 |
| 7:36 PM | Katy Perry | All You Need Is Love | 7/4 to 7/4 to 8/4 to 7/4 |
| 7:40 PM | The Beatles | Happiness is a Warm Gun | 4/4 to 5/5 to 9/8 to 10/8 |
| 7:43 PM | Al Jarreau | Take Five (Live, 1977) | 5/4 |
| 7:51 PM | Aretha Franklin | I Say a Little Prayer | 11/8 in the bridge |
| 7:55 PM | Lalo Schifrin | Mission: Impossible | 5/4 |
March?
LikeLike